The Effectiveness of giving feedback towards students' reading ability at then Elevent Grade Students' of SMA Negeri 8 Purworejo in the Academic Year of 2016/2017.
| dc.contributor.author | ALVIAN AGUS WICAKSONO 132120172 | |
| dc.date.accessioned | 2025-12-31T02:50:39Z | |
| dc.date.available | 2025-12-31T02:50:39Z | |
| dc.date.issued | 2017-08-13 | |
| dc.description.abstract | The aim of this research is to find out the effectiveness of giving feedback towards students' reading ability. Here, the researcher has question to be answered. Is there any effectiveness of giving feedback towards students' reading ability at the eleventh grade of SMA Negeri 8 Purworejo in the academic year of 2016/2017? The population of the research is the eleventh grade students of SMA Negeri 8 Purworejo in the academic year of 2016/2017 which consists of 192 students and the amount of the sample is 64 students. Sample is taken by using purposive sampling technique. The independent variable of the research is giving feedback towards students' reading ability and the dependent variable of the research is the students' reading ability. The instrument that is used to get the data is multiple choice test. The result shows that Giving feedback towards students' reading ability at the eleventh grade students' of SMA Negeri 8 Purworejo in the academic year of 2016/2017. That statetment is supported by the result of computation of t-test formula in which is higher than (6.592 > 1.999). From the computation using SPSS, it shows that the value of significance is 0.000 which lower than 0.05 and based on field (2009:324), it can concludes that giving feedback towards students' reading ability at the eleventh grade students of SMA Negeri 8 Purworejo in the academic year of 2016/2017 is effective. | |
| dc.identifier.uri | https://repository.umpwr.ac.id/handle/123456789/2577 | |
| dc.language.iso | en | |
| dc.publisher | Program Studi Pendidikan Bahasa Inggris Fakultas Pendidikan Keguruan dan Ilmu Pendidikan Universitas Muhammadiyah Purworejo | |
| dc.relation.ispartofseries | Wisuda Periode I 2017/2018; S.PBI 1814 | |
| dc.title | The Effectiveness of giving feedback towards students' reading ability at then Elevent Grade Students' of SMA Negeri 8 Purworejo in the Academic Year of 2016/2017. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SKRIPSI FULL TEXT ALVIAN AGUS WICAKSONO_removed.pdf
- Size:
- 121.41 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: